Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $18.6M | $14.8M | $21.4M | $18.2M |
| Cost of Revenue | $13.5M | $12.4M | $15.5M | $13.3M |
| Gross Profit | $5.1M | $2.3M | $5.9M | $5.0M |
| Operating Expenses | $3.4M | $2.3M | $2.4M | $2.6M |
| Operating Income (Loss) | $1.8M | $59.0K | $3.5M | $2.3M |
| Nonoperating Income (Expense) | -$337.0K | -$57.0K | -$1.2M | -$1.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.4M | $2.0K | $2.3M | $584.0K |
| Income Tax Expense (Benefit) | $235.0K | $235.0K | $618.0K | $242.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $35.5M | $35.5M | $18.4M | $21.8M |
| Assets, Current | $26.7M | $26.3M | $7.7M | $11.5M |
| Cash and Cash Equivalents, at Carrying Value | $5.1M | $6.6M | $1.1M | $550.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $4.8M | $5.6M | $3.2M | $9.2M |
| Inventory, Net | $14.1M | $11.9M | $2.6M | $1.4M |
| Liabilities | $18.8M | $19.2M | $15.4M | $15.8M |
| Liabilities, Current | $13.8M | $13.8M | $9.4M | $9.6M |
| Stockholders' Equity Attributable to Parent | $3.0M | $5.9M | $4.2M | $5.4M |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.2M | $3.4M | $1.1M | $1.5M |
| Net Cash Provided by (Used in) Investing Activities | -$797.0K | -$717.0K | -$280.0K | -$670.0K |
| Net Cash Provided by (Used in) Financing Activities | $11.5M | -$2.1M | -$1.2M | -$1.3M |
| Payments to Acquire Property, Plant, and Equipment | $817.0K | $788.0K | $280.0K | $615.0K |
| Payments of Dividends | $643.0K | $2.9M | $2.9M | $1.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Net Income (Loss) Attributable to Parent |
| $1.2M |
| $2.0K |
| $1.7M |
| $342.0K |
| Earnings Per Share, Basic | $0.25 | $0.00 | $0.14 | $0.03 |
| Earnings Per Share, Diluted | $0.25 | $0.00 | — | — |
| $5.0M |
| $5.0M |
| $12.0M |
| $12.0M |