Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $11.1M | $11.9M |
| Cost of Revenue | $3.5M | $3.4M |
| Gross Profit | $7.6M | $8.5M |
| Operating Income (Loss) | $867.0K | $2.6M |
| Nonoperating Income (Expense) | $220.0K | $33.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.1M | $2.6M |
| Income Tax Expense (Benefit) | $281.0K | $417.0K |
| Net Income (Loss) Attributable to Parent | $806.0K | $2.2M |
| Earnings Per Share, Basic | $0.04 | $0.24 |
| Earnings Per Share, Diluted | $0.04 | $0.24 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $4.5M | $6.3M |
| Assets, Current | $2.5M | $3.3M |
| Cash and Cash Equivalents, at Carrying Value | $190.0K | $457.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.7M | $2.3M |
| Inventory, Net | $291.0K | $334.0K |
| Liabilities | $4.1M | $4.8M |
| Liabilities, Current | $3.0M | $3.1M |
| Long-term Debt | $606.0K | $979.0K |
| Stockholders' Equity Attributable to Parent | $1.7M | $2.3M |
| Common Stock, Shares, Outstanding | $18.0M | $18.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.7M | $3.0M |
| Net Cash Provided by (Used in) Investing Activities | -$46.0K | -$926.0K |
| Net Cash Provided by (Used in) Financing Activities | -$2.0M | -$2.5M |
| Payments to Acquire Property, Plant, and Equipment | $46.0K | $926.0K |
| Payments for Repurchase of Common Stock | $571.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)