Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.7B | $1.5B | $1.1B | $1.0B | $950.1M |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Selling, General and Administrative Expense | $172.9M | $130.8M | $82.0M | $80.7M | $76.4M |
| Operating Income (Loss) | $278.8M | $248.3M | $289.9M | $230.6M | $202.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $189.3M | $161.9M | $221.6M | $122.1M | $115.8M |
| Income Tax Expense (Benefit) | $58.5M | $46.1M | $55.9M | $32.7M | $24.0M |
| Net Income (Loss) Attributable to Parent | $130.8M | $115.8M | $165.8M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $2.7B | $3.0B | $2.9B | $1.8B | $1.9B |
| Assets, Current | $181.3M | $326.0M | $283.0M | $169.0M | $335.6M |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | — |
| Inventory, Net | $3.9M | $3.9M | $5.3M | $2.3M | $1.8M |
| Liabilities, Current | $434.3M | $559.6M | $521.7M | $329.1M | $340.4M |
| Long-term Debt | — | — | — | — | — |
| Accounts Payable, Current | $69.5M | $85.0M | $66.3M | $29.1M | $31.1M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $215.0M | $162.9M | $201.1M | $143.5M | $168.4M |
| Net Cash Provided by (Used in) Investing Activities | $42.2M | -$578.6M | -$20.9M | $29.1M | -$13.8M |
| Net Cash Provided by (Used in) Financing Activities | -$207.4M | $478.2M | -$343.5M | -$87.3M | -$5.7M |
| Payments to Acquire Property, Plant, and Equipment | $60.0M | $46.5M | $41.0M | $19.5M | $47.6M |
| Payments of Dividends | $35.9M | $37.0M | $37.3M | $27.5M | $41.2M |
| Payments for Repurchase of Common Stock | $90.0M | $25.0M | $200.0M | $155.6M | $137.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $89.8M |
| $94.4M |
| Earnings Per Share, Basic | $6.35 | $5.46 | $7.40 | $3.88 | $3.66 |
| Earnings Per Share, Diluted | $6.30 | $5.45 | $7.37 | $3.86 | $3.62 |
| Stockholders' Equity Attributable to Parent |
| -$736.2M |
| -$817.9M |
| -$793.4M |
| -$737.6M |
| -$591.7M |