Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $151.9M | $115.6M | $88.1M |
| Cost of Revenue | $122.1M | $94.8M | $74.8M |
| Gross Profit | $29.8M | $20.8M | $13.3M |
| Research and Development Expense | $779.2K | $146.1K | — |
| Operating Expenses | $43.7M | $25.3M | $14.3M |
| Operating Income (Loss) | -$13.9M | -$4.5M | -$988.7K |
| Nonoperating Income (Expense) | $408.4K | -$284.2K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$13.5M | -$4.8M | -$803.1K |
| Income Tax Expense (Benefit) | $1.3M | $1.2M | — |
| Net Income (Loss) Attributable to Parent | -$14.8M | -$6.0M | -$1.9M |
| Earnings Per Share, Basic | -$0.27 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $122.6M | $90.4M | $100.7M |
| Assets, Current | $102.6M | $84.8M | $99.4M |
| Cash and Cash Equivalents, at Carrying Value | $35.1M | $40.3M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $59.7M | $24.5M | $8.3M |
| Inventory, Net | $6.4M | $7.5M | $14.6M |
| Liabilities | $88.2M | $58.9M | $89.0M |
| Liabilities, Current | $86.0M | $55.9M | $89.0M |
| Accounts Payable, Current | $3.8M | $1.3M | $290.5K |
| Stockholders' Equity Attributable to Parent | $31.5M | $11.8M | $13.8M |
| Common Stock, Shares, Outstanding | $56.5M | $54.2M | $50.0M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$18.3M | -$8.5M | -$7.6M |
| Net Cash Provided by (Used in) Investing Activities | $3.0M | -$10.2M | -$121.5K |
| Net Cash Provided by (Used in) Financing Activities | $10.1M | -$15.6M | -$3.1M |
| Payments to Acquire Property, Plant, and Equipment | $2.0M | $1.0M | $121.5K |
| Payments of Dividends | — | $3.4M | $469.6K |
| Payments for Repurchase of Common Stock | $60.5K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.12 |
| -$0.04 |
| Earnings Per Share, Diluted | -$0.27 | -$0.12 | -$0.04 |