Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Operating Income (Loss) | -$1.0M | -$71.9K |
| Nonoperating Income (Expense) | $7.1M | $7.1M |
| Net Income (Loss) Attributable to Parent | -$6.6K | -$71.9K |
| Earnings Per Share, Basic | — | -$0.02 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $154.5M | $663.5K |
| Assets, Current | $154.5M | $8.3K |
| Cash and Cash Equivalents, at Carrying Value | $671.6K | $8.3K |
| Liabilities | $5.7M | $715.5K |
| Liabilities, Current | $5.7M | $715.5K |
| Accounts Payable, Current | $91.1K | $91.1K |
| Stockholders' Equity Attributable to Parent | -$52.0K | -$5.1K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$363.1K | $4.7K |
| Net Cash Provided by (Used in) Investing Activities | -$147.1M | -$147.1M |
| Net Cash Provided by (Used in) Financing Activities | $148.2M | $3.6K |
| Payments for Repurchase of Common Stock | $487.4K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)