Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $2.1M | $1.9M | $1.4M | $409.0K |
| Operating Income (Loss) | -$4.9M | -$4.8M | -$3.7M | -$730.0K |
| Nonoperating Income (Expense) | $2.0K | $28.0K | -$41.0K | -$22.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $4.9M | $4.7M | $3.7M | -$752.0K |
| Net Income (Loss) Attributable to Parent | -$4.9M | -$4.7M | -$3.7M | -$752.0K |
| Earnings Per Share, Basic | -$0.07 | -$0.07 | -$0.06 | — |
| Earnings Per Share, Diluted | -$0.07 | -$0.07 | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $999.0K | $3.3M | $2.9M | $2.1M |
| Assets, Current | $848.0K | $3.1M | $2.9M | $2.1M |
| Cash and Cash Equivalents, at Carrying Value | $767.0K | $3.0M | $2.8M | $1.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $81.0K | $55.0K | $67.0K | $218.0K |
| Liabilities | $634.0K | $702.0K | $572.0K | $689.0K |
| Liabilities, Current | $473.0K | $662.0K | $395.0K | — |
| Accounts Payable, Current | $64.0K | $83.0K | — | — |
| Stockholders' Equity Attributable to Parent | $2.6M | $2.4K | $1.4M | -$81.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.2M | -$3.4M | -$2.5M | -$402.0K |
| Net Cash Provided by (Used in) Investing Activities | -$2.0K | -$59.0K | -$61.0K | -$61.0K |
| Net Cash Provided by (Used in) Financing Activities | $1.0M | $3.6M | $3.5M | $2.0M |
| Payments to Acquire Property, Plant, and Equipment | $2.0K | $50.0K | $31.0K | $31.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Common Stock, Shares, Outstanding |
| $69.9M |
| $68.8M |
| $64.6M |
| $30.2M |