Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $75.5M |
| Cost of Revenue | $39.4M |
| Selling, General and Administrative Expense | $49.0M |
| Operating Income (Loss) | -$157.2M |
| Nonoperating Income (Expense) | -$12.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$169.4M |
| Income Tax Expense (Benefit) | $2.4M |
| Net Income (Loss) Attributable to Parent | -$171.8M |
| Earnings Per Share, Basic | -$3.14 |
| Earnings Per Share, Diluted | -$3.14 |
| Concept | FY2025 |
|---|---|
| Assets | $1.2B |
| Assets, Current | $452.4M |
| Cash and Cash Equivalents, at Carrying Value | $404.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $152.0K |
| Liabilities | $55.3M |
| Liabilities, Current | $51.1M |
| Accounts Payable, Current | $27.3M |
| Stockholders' Equity Attributable to Parent | $437.4M |
| Weighted Average Number of Shares Outstanding, Basic | $54.8M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $5.7M |
| Net Cash Provided by (Used in) Investing Activities | -$71.5M |
| Net Cash Provided by (Used in) Financing Activities | $28.6M |
| Payments to Acquire Property, Plant, and Equipment | $116.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)