Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.1M |
| Cost of Goods and Services Sold | $0.00 |
| Research and Development Expense | $4.0M |
| Operating Income (Loss) | -$23.7M |
| Nonoperating Income (Expense) | -$7.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$31.0M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$30.8M |
| Earnings Per Share, Basic | -$1.41 |
| Earnings Per Share, Diluted | -$1.41 |
| Concept | FY2024 |
|---|---|
| Assets | $21.6M |
| Assets, Current | $5.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 |
| Inventory, Net | $0.00 |
| Liabilities | $29.4M |
| Liabilities, Current | $8.2M |
| Stockholders' Equity Attributable to Parent | -$20.0M |
| Common Stock, Shares, Outstanding | $43.6M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$19.5M |
| Net Cash Provided by (Used in) Investing Activities | -$4.7M |
| Net Cash Provided by (Used in) Financing Activities | $19.2M |
| Payments to Acquire Property, Plant, and Equipment | $645.0K |
| Payments of Dividends | $241.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)