Loading financial data...
Loading financial data...
| Concept | FY2012 | FY2011 |
|---|---|---|
| Revenues | $435.4K | $13.1M |
| Research and Development Expense | $751.8K | $1.2M |
| Operating Expenses | — | $30.5M |
| Interest Expense | $433.2K | $621.4K |
| Nonoperating Income (Expense) | -$376.3K | -$1.8M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | -$6.2M | -$19.2M |
| Income Tax Expense (Benefit) | -$230.1K | -$55.6K |
| Net Income (Loss) Attributable to Parent | -$4.6M | -$19.1M |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Assets | $20.8M | $24.7M |
| Assets, Current | $3.7M | $3.2M |
| Cash and Cash Equivalents, at Carrying Value | $262.6K | $2.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $101.8K | $1.8M |
| Liabilities | $10.0M | $10.6M |
| Liabilities, Current | $5.0M | $2.9M |
| Long-term Debt | $5.6M | — |
| Accounts Payable, Current | $512.8K | $1.1M |
| Stockholders' Equity Attributable to Parent | $10.6M | $13.5M |
| Common Stock, Shares, Outstanding | $15.0M | $14.6M |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.8M | -$4.9M |
| Net Cash Provided by (Used in) Investing Activities | -$221.5K | $754.2K |
| Net Cash Provided by (Used in) Financing Activities | -$421.5K | $2.3M |
| Payments to Acquire Property, Plant, and Equipment | $39.2K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)