Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $15.5M | $23.1M | $14.0M | $9.5M |
| Operating Income (Loss) | -$22.9M | -$30.9M | -$28.4M | -$14.6M |
| Interest Expense | -$28.0K | — | — | $2.4M |
| Other Nonoperating Income (Expense) | -$10.00 | $2.7M | $221.9K | $839.2K |
| Net Income (Loss) Attributable to Parent | -$22.5M | -$28.0M | -$30.2M | -$16.2M |
| Earnings Per Share, Basic | -$6.54 | -$0.83 | -$1.16 | — |
| Earnings Per Share, Diluted | -$6.54 | -$0.83 | -$1.16 | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $4.6M | $21.5M | $40.2M | $4.6M |
| Assets, Current | $3.6M | $20.4M | $39.6M | $4.1M |
| Cash and Cash Equivalents, at Carrying Value | $3.4M | $19.6M | $38.9M | — |
| Liabilities, Current | $11.4M | $12.7M | $16.5M | $14.2M |
| Accounts Payable, Current | $3.9M | $5.8M | $3.0M | $3.1M |
| Stockholders' Equity Attributable to Parent | -$401.3K | $23.8M | -$53.9M | -$36.3M |
| Common Stock, Shares, Outstanding | $3.5M | $33.9M | $33.5M | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$15.8M | -$18.9M | -$12.8M | -$8.3M |
| Net Cash Provided by (Used in) Investing Activities | -$73.6K | -$250.0K | -$249.0K | -$95.2K |
| Net Cash Provided by (Used in) Financing Activities | -$407.2K | -$155.6K | $49.3M | $11.1M |
| Payments to Acquire Property, Plant, and Equipment | $73.6K | $250.0K | $249.0K | $95.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)