Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $48.0B | $50.8B |
| Cost of Goods and Services Sold | $44.5B | $47.1B |
| Gross Profit | $3.5B | $3.7B |
| Selling, General and Administrative Expense | $2.6B | $2.7B |
| Operating Expenses | $2.6B | $444.5M |
| Operating Income (Loss) | $944.3M | $3.2B |
| Nonoperating Income (Expense) | -$421.8M | -$434.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $522.5M | $2.8B |
| Income Tax Expense (Benefit) | $169.8M | $420.1M |
| Net Income (Loss) Attributable to Parent | $352.7M | $2.4B |
| Earnings Per Share, Basic | $1.59 | $10.77 |
| Earnings Per Share, Diluted | $1.59 | $10.77 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $18.8B | $18.4B |
| Assets, Current | $15.8B | $15.4B |
| Cash and Cash Equivalents, at Carrying Value | $918.4M | $948.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.4B | $9.0B |
| Inventory, Net | $4.7B | $4.7B |
| Liabilities | $15.0B | $14.9B |
| Liabilities, Current | $11.3B | $10.7B |
| Long-term Debt | $3.4B | $3.9B |
| Accounts Payable, Current | $10.0B | $9.2B |
| Stockholders' Equity Attributable to Parent | $3.1B | $2.7B |
| Common Stock, Shares, Outstanding | $234.8M | — |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $58.8M | -$361.1M |
| Net Cash Provided by (Used in) Investing Activities | -$17.7M | $3.0B |
| Net Cash Provided by (Used in) Financing Activities | -$477.9M | -$2.5B |
| Payments to Acquire Property, Plant, and Equipment | $201.5M | $135.8M |
| Payments of Ordinary Dividends, Common Stock | $10.5M | $1.8B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)