Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $7.6M | $6.3M | $2.5M | $2.7M |
| Operating Expenses | $16.4M | $14.9M | $7.7M | $3.6M |
| Operating Income (Loss) | -$16.4M | -$14.9M | -$7.7M | -$3.6M |
| Nonoperating Income (Expense) | $955.0K | $588.1K | $17.7K | $15.1K |
| Income Tax Expense (Benefit) | $2.5K | $30.00 | $1.6K | $800.00 |
| Net Income (Loss) Attributable to Parent | -$15.4M | -$14.3M | -$7.7M | -$3.6M |
| Earnings Per Share, Basic | -$1.83 | -$1.73 | -$1.89 | — |
| Earnings Per Share, Diluted | -$1.83 | -$1.73 | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $14.9M | $28.1M | $40.6M | $1.8M |
| Assets, Current | $14.0M | $27.2M | $40.4M | $1.7M |
| Cash and Cash Equivalents, at Carrying Value | $13.4M | $9.6M | $39.1M | $1.6M |
| Liabilities | $2.8M | $3.4M | $4.7M | $2.0M |
| Liabilities, Current | $2.8M | $3.4M | $4.6M | $2.0M |
| Accounts Payable, Current | $806.0K | $1.4M | $2.5M | $156.0K |
| Stockholders' Equity Attributable to Parent | $24.6M | $35.9M | -$237.7K | $3.2M |
| Common Stock, Shares, Outstanding | $8.4M | $8.4M | $8.3M | $1.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$13.4M | -$13.1M | -$11.3M | -$3.3M |
| Net Cash Provided by (Used in) Investing Activities | $17.1M | -$16.4M | $447.7K | $447.7K |
| Net Cash Provided by (Used in) Financing Activities | $4.7M | — | $48.3M | $1.2M |
| Payments to Acquire Property, Plant, and Equipment | — | — | $3.9K | $3.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)