Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $1.8M |
| Research and Development Expense | $191.6M |
| Operating Expenses | $221.0M |
| Operating Income (Loss) | -$219.2M |
| Nonoperating Income (Expense) | -$20.5M |
| Income Tax Expense (Benefit) | $3.0K |
| Net Income (Loss) Attributable to Parent | -$241.4M |
| Earnings Per Share, Basic | -$20.48 |
| Earnings Per Share, Diluted | -$20.48 |
| Concept | FY2024 |
|---|---|
| Assets | $307.9M |
| Assets, Current | $295.4M |
| Cash and Cash Equivalents, at Carrying Value | $277.9M |
| Liabilities | $264.4M |
| Liabilities, Current | $56.3M |
| Long-term Debt, Excluding Current Maturities | $207.0M |
| Accounts Payable, Current | $11.0M |
| Stockholders' Equity Attributable to Parent | $58.1M |
| Common Stock, Shares, Outstanding | $47.4M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$193.3M |
| Net Cash Provided by (Used in) Investing Activities | -$4.6M |
| Net Cash Provided by (Used in) Financing Activities | $202.0M |
| Payments to Acquire Property, Plant, and Equipment | $4.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)