Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | $1.7M | $1.3M | $349.1K | $0.00 |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | $4.0M | $5.3M | $19.6M | $1.1M | $378.4K |
| Operating Income (Loss) | -$4.0M | -$3.6M | -$18.3M | -$708.9K | -$378.4K |
| Interest Expense | $87.5K | $155.0K | $182.5K | $172.3K | $208.3K |
| Other Nonoperating Income (Expense) | -$37.5K | -$23.7K | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $651.9K | $4.4M | $4.8M | $5.1M | $766.00 |
| Assets, Current | $283.8K | $393.8K | $514.9K | $662.7K | $766.00 |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | $9.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $224.6K | $186.3K | $178.6K | $0.00 |
| Inventory, Net | — | — | — | — | — |
| Liabilities | $6.1M | $5.8M | $6.2M | $5.2M | $4.0M |
| Liabilities, Current | $4.1M | $3.6M | $3.9M | $2.8M | $4.0M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2014 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$169.0K | -$582.9K | $28.1K | -$49.2K | $0.00 |
| Net Cash Provided by (Used in) Investing Activities | $5.4K | -$10.2K | -$1.6M | $0.00 | — |
| Net Cash Provided by (Used in) Financing Activities | $19.8K | $461.0K | $2.0M | $50.0K | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $12.6K | $46.4K | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| -$7.9M |
| — |
| — |
| — |
| — |
| Income Tax Expense (Benefit) | $0.00 | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$7.9M | -$3.6M | -$18.1M | -$2.6M | -$489.7K |
| Earnings Per Share, Basic | — | — | — | -$1.54 | — |
| Earnings Per Share, Diluted | -$0.33 | — | — | — | — |
| Long-term Debt | — | — | — | $514.4K | — |
| Accounts Payable, Current | — | — | — | — | $776.0K |
| Stockholders' Equity Attributable to Parent | -$1.3M | -$1.4M | -$55.4K | -$4.0M | -$3.8M |
| Common Stock, Shares, Outstanding | $23.9M | $21.2M | $21.2M | $15.6M | $292.2K |