Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $20.0M | $20.0M | — | — |
| Research and Development Expense | $8.7M | $4.2M | $126.5K | $248.1K |
| Operating Expenses | $16.1M | $8.2M | $1.4M | $453.9K |
| Operating Income (Loss) | -$16.1M | -$8.2M | -$1.4M | -$453.9K |
| Interest Expense | — | $497.00 | $179.9K | $102.0K |
| Nonoperating Income (Expense) | $572.0K | -$497.00 | -$23.0M | -$676.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$15.6M | -$8.2M | -$24.4M | -$1.1M |
| Income Tax Expense (Benefit) | $26.4K | $10.3K | $6.0K | $17.5K |
| Net Income (Loss) Attributable to Parent | -$15.4M | -$8.2M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $19.9M | $14.9M | $18.2M | $539.6K |
| Assets, Current | $19.8M | $14.9M | $18.2M | $532.2K |
| Cash and Cash Equivalents, at Carrying Value | $17.5M | $13.4M | $17.6M | $391.1K |
| Liabilities | $3.7M | $1.7M | $202.0K | $5.3M |
| Liabilities, Current | $3.7M | $1.3M | $202.0K | $5.3M |
| Accounts Payable, Current | $1.4M | $143.1K | — | — |
| Stockholders' Equity Attributable to Parent | $16.4M | $13.2M | — | -$3.6M |
| Common Stock, Shares, Outstanding | $19.9M | $13.9M | $13.2M | $3.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.4M | -$7.4M | -$1.6M | -$404.7K |
| Net Cash Provided by (Used in) Investing Activities | -$52.1K | -$52.1K | -$802.00 | -$802.00 |
| Net Cash Provided by (Used in) Financing Activities | $15.5M | $3.2M | $18.8M | $18.8M |
| Payments to Acquire Property, Plant, and Equipment | $52.1K | $52.1K | $802.00 | $802.00 |
| Payments for Repurchase of Common Stock | — | $100.0K | $100.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| -$1.1M |
| Earnings Per Share, Basic | -$0.89 | -$0.59 | -$6.64 | — |
| Earnings Per Share, Diluted | -$0.89 | -$0.59 | — | — |