Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $249.4M | $174.4M | $4.1M |
| Cost of Revenue | $1.0M | $1.1M | $0.00 |
| Research and Development Expense | $163.5M | $101.9M | $100.2M |
| Selling, General and Administrative Expense | $144.5M | $123.1M | $110.8M |
| Operating Income (Loss) | -$59.6M | -$51.7M | -$174.6M |
| Interest Expense | — | — | $5.6M |
| Other Nonoperating Income (Expense) | -$897.0K | -$1.7M | -$73.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$60.9M | -$40.9M | -$179.9M |
| Income Tax Expense (Benefit) | -$5.6M | $11.7M | $150.0K |
| Net Income (Loss) Attributable to Parent | -$55.3M | -$52.5M | -$180.0M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $1.0B | $597.0M | $526.8M |
| Assets, Current | $929.9M | $528.8M | $474.0M |
| Cash and Cash Equivalents, at Carrying Value | $455.7M | $442.6M | $402.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $52.1M | $33.6M |
| Inventory, Net | $5.4M | $4.5M | $692.0K |
| Liabilities | $648.8M | $228.2M | $187.9M |
| Liabilities, Current | $212.2M | $139.0M | $100.8M |
| Accounts Payable, Current | $25.1M | $17.8M | $14.4M |
| Stockholders' Equity Attributable to Parent | $338.9M | $233.7M | $76.9M |
| Common Stock, Shares, Outstanding | $50.1M | $49.7M | $48.1M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.9M | -$49.2M | -$143.1M |
| Net Cash Provided by (Used in) Investing Activities | -$5.4M | -$2.2M | -$1.3M |
| Net Cash Provided by (Used in) Financing Activities | $34.3M | $145.4M | $288.2M |
| Payments to Acquire Property, Plant, and Equipment | $5.4M | $2.2M | $1.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Basic |
| -$1.13 |
| -$1.15 |
| -$4.24 |
| Earnings Per Share, Diluted | -$1.13 | -$1.15 | -$4.24 |