Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 | FY2012 |
|---|---|---|---|
| Revenues | $78.3M | $11.3M | — |
| Cost of Revenue | $50.0M | $7.5M | — |
| Gross Profit | $28.4M | $3.8M | — |
| Selling, General and Administrative Expense | $8.0M | $1.2M | $10.0K |
| Operating Expenses | $20.0M | $1.2M | $10.0K |
| Operating Income (Loss) | $8.3M | $2.6M | — |
| Net Income (Loss) Attributable to Parent | $4.6M | $14.0M | -$10.0K |
| Earnings Per Share, Basic | $0.00 | — | — |
| Earnings Per Share, Diluted | $0.00 | — | — |
| Concept | FY2023 | FY2022 | FY2012 |
|---|---|---|---|
| Assets | $251.4M | $31.6M | $2.2K |
| Assets, Current | $139.2M | $13.9M | $2.2K |
| Cash and Cash Equivalents, at Carrying Value | $1.5M | $176.7K | $3.9K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $60.7M | $60.7M | — |
| Inventory, Net | $1.9M | $1.9M | — |
| Liabilities | $195.3M | $13.5M | — |
| Liabilities, Current | $155.0M | $10.1M | $2.4K |
| Long-term Debt | $10.6M | — | — |
| Stockholders' Equity Attributable to Parent | — | $3.2M | $3.9K |
| Common Stock, Shares, Outstanding | $1.4B | $1.2B | $14.5M |
| Concept | FY2023 | FY2022 | FY2012 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $5.9M | -$1.5M | -$7.7K |
| Net Cash Provided by (Used in) Investing Activities | -$3.2M | -$1.6M | — |
| Net Cash Provided by (Used in) Financing Activities | -$1.4M | $3.3M | $6.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)