Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $12.2M | $12.5M | $11.2M |
| Cost of Revenue | $10.0M | $11.2M | $9.6M |
| Gross Profit | $2.2M | $1.3M | $1.6M |
| Research and Development Expense | $649.8K | — | — |
| Operating Income (Loss) | -$2.3M | -$1.8M | -$1.0M |
| Nonoperating Income (Expense) | $609.2K | $411.1K | $22.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.7M | -$1.4M | -$1.0M |
| Income Tax Expense (Benefit) | $56.2K | $56.2K | $0.00 |
| Net Income (Loss) Attributable to Parent | -$1.7M | -$1.4M | -$1.0M |
| Earnings Per Share, Basic | -$0.11 | -$0.11 | -$0.08 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $18.3M | $21.8M | $9.3M |
| Assets, Current | $12.1M | $16.0M | $7.1M |
| Cash and Cash Equivalents, at Carrying Value | $4.5M | $9.2M | $131.1K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $445.5K | $1.6M | $1.1M |
| Inventory, Net | $5.0M | $4.5M | $5.1M |
| Liabilities | $1.9M | $2.4M | $5.8M |
| Liabilities, Current | $1.4M | $1.8M | $4.9M |
| Long-term Debt | $419.5K | $464.0K | $619.0K |
| Accounts Payable, Current | $324.6K | $396.6K | $1.9M |
| Stockholders' Equity Attributable to Parent | $3.5M | $4.1M | — |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.2M | -$1.0M | -$1.6M |
| Net Cash Provided by (Used in) Investing Activities | -$4.2M | -$9.8K | -$221.8K |
| Net Cash Provided by (Used in) Financing Activities | $17.4M | $876.3K | $1.0M |
| Payments to Acquire Property, Plant, and Equipment | $4.2M | $9.8K | $221.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Diluted | -$0.11 | -$0.11 | -$0.08 |
| $18.1M |
| $18.1M |
| $13.0K |