Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $393.2M | $350.4M |
| Operating Expenses | $301.1M | — |
| Operating Income (Loss) | — | -$301.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $92.2M | $48.6M |
| Income Tax Expense (Benefit) | $2.9M | $1.8M |
| Net Income (Loss) Attributable to Parent | $89.2M | $46.8M |
| Earnings Per Share, Basic | $1.85 | $0.98 |
| Earnings Per Share, Diluted | $1.84 | $0.98 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $1.8B | $1.6B |
| Cash and Cash Equivalents, at Carrying Value | $177.0M | $122.1M |
| Liabilities | $1.3B | $1.2B |
| Stockholders' Equity Attributable to Parent | $381.1M | $358.2M |
| Common Stock, Shares, Outstanding | $44.5M | $46.0M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $154.9M | $175.3M |
| Net Cash Provided by (Used in) Investing Activities | -$246.5M | -$51.5M |
| Net Cash Provided by (Used in) Financing Activities | -$12.5M | -$15.1M |
| Payments to Acquire Property, Plant, and Equipment | — | $2.4M |
| Payments of Dividends | $10.2M | $15.1M |
| Payments for Repurchase of Common Stock | $2.4M | $2.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)