Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4.6M | $5.4M | $3.7M | $2.6M |
| Research and Development Expense | $2.4M | $2.5M | $2.5M | $2.7M |
| Selling, General and Administrative Expense | $8.4M | $12.4M | $8.3M | $6.4M |
| Operating Expenses | $12.5M | $17.5M | $12.6M | $11.0M |
| Operating Income (Loss) | -$7.9M | -$12.1M | -$8.9M | -$8.4M |
| Nonoperating Income (Expense) | $238.7K | $8.5K | -$167.9K | -$2.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$7.7M | -$12.1M | -$9.1M | -$10.7M |
| Income Tax Expense (Benefit) | -$13.5K | $21.1K | $21.1K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $7.9M | $6.4M | $8.7M | $4.8M |
| Assets, Current | $4.7M | $2.9M | $5.8M | $2.1M |
| Cash and Cash Equivalents, at Carrying Value | $3.1M | $1.3M | $3.5M | $1.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $686.3K | $1.0M | $1.3M | $140.9K |
| Liabilities | $4.0M | $5.8M | $3.6M | $2.7M |
| Liabilities, Current | $2.7M | $4.4M | $2.4M | $2.5M |
| Long-term Debt, Excluding Current Maturities | $953.9K | $886.5K | $856.3K | — |
| Accounts Payable, Current | $1.2M | $945.2K | $304.1K | $380.5K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.9M | -$6.3M | -$6.7M | -$4.5M |
| Net Cash Provided by (Used in) Investing Activities | -$401.7K | -$998.2K | -$768.4K | -$512.2K |
| Net Cash Provided by (Used in) Financing Activities | $10.2M | $5.1M | $9.3M | $6.1M |
| Payments to Acquire Property, Plant, and Equipment | $4.7K | $30.8K | $34.2K | $130.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| Net Income (Loss) Attributable to Parent | -$7.6M | -$12.1M | -$9.1M | -$10.7M |
| Earnings Per Share, Basic | -$16.07 | -$2.55 | -$2.40 | -$0.90 |
| Earnings Per Share, Diluted | -$16.07 | -$2.55 | -$2.40 | -$0.90 |
| $3.8M |
| $463.7K |
| $4.9M |
| — |
| Common Stock, Shares, Outstanding | $609.6K | $4.9M | $4.1M | $17.7M |