Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Operating Income (Loss) | $1.1M | $4.2M |
| Other Nonoperating Income (Expense) | -$3.0K | $14.0K |
| Net Income (Loss) Attributable to Parent | $1.2M | $4.2M |
| Earnings Per Share, Basic | $1.2K | $848.40 |
| Earnings Per Share, Diluted | $1.2K | $848.40 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $28.8M | $12.9M |
| Assets, Current | $1.3M | $3.0M |
| Cash and Cash Equivalents, at Carrying Value | $2.7M | $3.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 | — |
| Inventory, Net | $133.0K | $57.0K |
| Liabilities | $17.0M | $3.7M |
| Liabilities, Current | $3.3M | $3.7M |
| Accounts Payable, Current | $394.0K | $85.0K |
| Stockholders' Equity Attributable to Parent | $14.3M | $12.7M |
| Common Stock, Shares, Outstanding | $7.3K | $5.0K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.5M | $4.0M |
| Net Cash Provided by (Used in) Investing Activities | -$22.0K | -$225.0K |
| Net Cash Provided by (Used in) Financing Activities | -$3.3M | -$2.6M |
| Payments to Acquire Property, Plant, and Equipment | $22.0K | $225.0K |
| Payments of Ordinary Dividends, Common Stock | $3.3M | $2.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)