Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $226.6M | $344.5M | $479.4M | $235.1M |
| Cost of Goods and Services Sold | $189.0M | $315.2M | $377.9M | $208.0M |
| Gross Profit | $37.6M | $29.3M | $101.5M | $27.1M |
| Selling, General and Administrative Expense | $87.3M | $118.6M | $104.2M | $43.8M |
| Operating Income (Loss) | -$49.7M | -$281.6M | -$2.7M | -$26.7M |
| Interest Expense | — | $11.0M | $2.1M | $13.5M |
| Other Nonoperating Income (Expense) | $118.0K | $696.0K | -$204.0K | $105.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$65.0M | -$291.9M | -$5.7M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $507.6M | $573.6M | $891.2M | $275.8M |
| Assets, Current | $128.1M | $154.9M | $269.4M | $199.9M |
| Cash and Cash Equivalents, at Carrying Value | $30.3M | $21.3M | $26.6M | $22.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $16.9M | $17.2M | $41.5M | $21.6M |
| Inventory, Net | $75.4M | $111.4M | $189.1M | $88.6M |
| Liabilities | $217.0M | $223.7M | $256.1M | $64.9M |
| Liabilities, Current | $37.7M | $41.6M | $88.4M | $48.7M |
| Long-term Debt | $118.4M | $118.8M | $121.8M | $1.0M |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $7.0M | $22.0M | -$45.1M | -$13.3M |
| Net Cash Provided by (Used in) Investing Activities | -$4.2M | -$8.5M | -$468.2M | -$3.8M |
| Net Cash Provided by (Used in) Financing Activities | $6.1M | -$20.2M | $464.7M | $19.9M |
| Payments to Acquire Property, Plant, and Equipment | $4.2M | $8.2M | $5.4M | $768.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$40.8M |
| Income Tax Expense (Benefit) | -$213.0K | -$6.4M | -$19.1M | -$691.0K |
| Net Income (Loss) Attributable to Parent | -$64.8M | -$285.4M | $13.4M | -$40.1M |
| Earnings Per Share, Basic | -$14.24 | -$6.35 | $0.34 | -$1.94 |
| Earnings Per Share, Diluted | -$14.24 | -$6.35 | $0.31 | -$1.94 |
| $12.6M |
| $13.6M |
| $26.7M |
| $22.6M |
| Stockholders' Equity Attributable to Parent | $349.9M | $635.2M | $210.9M | $47.5M |
| Common Stock, Shares, Outstanding | $4.6M | $45.2M | $44.6M | $33.5M |