Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $59.9M | $73.7M |
| Cost of Revenue | $33.7M | $25.8M |
| Operating Income (Loss) | $10.2M | -$19.8M |
| Nonoperating Income (Expense) | -$4.5M | -$6.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5.7M | -$26.7M |
| Income Tax Expense (Benefit) | -$421.0K | $5.1M |
| Net Income (Loss) Attributable to Parent | $6.2M | -$31.8M |
| Earnings Per Share, Basic | $0.12 | -$0.94 |
| Earnings Per Share, Diluted | $0.11 | -$0.94 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $1.5B | $740.8M |
| Assets, Current | $256.8M | $61.6M |
| Cash and Cash Equivalents, at Carrying Value | $30.5M | $30.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.0M | $3.3M |
| Liabilities | $538.3M | $253.2M |
| Liabilities, Current | $154.0M | $112.6M |
| Long-term Debt | — | $187.4M |
| Accounts Payable, Current | $11.3M | $15.0M |
| Stockholders' Equity Attributable to Parent | $976.7M | $487.6M |
| Common Stock, Shares, Outstanding | $99.5M | $89.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$19.6M | -$42.9M |
| Net Cash Provided by (Used in) Investing Activities | $64.6M | -$134.4M |
| Net Cash Provided by (Used in) Financing Activities | -$24.8M | $191.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)