Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $8.2M |
| Cost of Revenue | $3.1M |
| Gross Profit | $5.1M |
| Operating Expenses | $4.1M |
| Operating Income (Loss) | $1.0M |
| Nonoperating Income (Expense) | $99.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.1M |
| Net Income (Loss) Attributable to Parent | $1.1M |
| Concept | FY2024 |
|---|---|
| Assets | $9.4M |
| Assets, Current | $5.0M |
| Cash and Cash Equivalents, at Carrying Value | $1.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $149.6K |
| Inventory, Net | $889.9K |
| Liabilities | $7.3M |
| Liabilities, Current | $4.3M |
| Accounts Payable, Current | $1.3M |
| Stockholders' Equity Attributable to Parent | $2.1M |
| Common Stock, Shares, Outstanding | $13.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)