Loading financial data...
Loading financial data...
| Concept | FY2009 |
|---|---|
| Revenues | $11.2T |
| Cost of Revenue | $8.8T |
| Selling, General and Administrative Expense | $2.1T |
| Interest Expense | $42.4B |
| Income Tax Expense (Benefit) | $272.2B |
| Net Income (Loss) Attributable to Parent | -$58.1B |
| Earnings Per Share, Basic | -$17.48 |
| Earnings Per Share, Diluted | -$17.77 |
| Concept | FY2009 |
|---|---|
| Assets | $9.4T |
| Assets, Current | $5.1T |
| Cash and Cash Equivalents, at Carrying Value | $617.9B |
| Inventory, Net | $1.5T |
| Liabilities | $7.2T |
| Liabilities, Current | $4.6T |
| Accounts Payable, Current | $1.1T |
| Stockholders' Equity Attributable to Parent | $1.0T |
| Concept | FY2009 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $791.8B |
| Net Cash Provided by (Used in) Investing Activities | -$689.3B |
| Net Cash Provided by (Used in) Financing Activities | -$133.9B |
| Payments to Acquire Property, Plant, and Equipment | $474.3B |
| Payments of Dividends | $19.9B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)