Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $8.8M | $10.8M | $9.0M |
| Cost of Goods and Services Sold | — | $5.5M | $5.6M | $5.0M |
| Gross Profit | $8.1M | $3.4M | $5.2M | $4.0M |
| Research and Development Expense | $1.0M | $641.0K | $510.7K | $311.0K |
| Operating Expenses | $12.2M | $10.0M | $5.1M | $3.8M |
| Operating Income (Loss) | -$4.1M | -$6.7M | $59.0K | $258.7K |
| Interest Expense | — | $41.8K | $43.2K | — |
| Nonoperating Income (Expense) | -$891.0K | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$5.0M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $19.6M | $12.1M | $9.1M | $10.4M |
| Assets, Current | $5.5M | $8.5M | $4.6M | $4.3M |
| Cash and Cash Equivalents, at Carrying Value | $1.0M | $7.2M | $3.1M | $3.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.6M | $551.1K | $961.0K | $708.5K |
| Liabilities | $12.0M | $7.3M | $9.7M | $11.0M |
| Liabilities, Current | $6.5M | $3.6M | $4.6M | $3.7M |
| Long-term Debt | $2.2M | $1.8M | $2.7M | $4.0M |
| Stockholders' Equity Attributable to Parent | $5.2M | $4.8M | — | -$958.0K |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.3M | -$4.8M | $766.3K | $745.7K |
| Net Cash Provided by (Used in) Investing Activities | -$1.8M | -$12.2K | -$179.0K | -$401.1K |
| Net Cash Provided by (Used in) Financing Activities | $136.2K | $8.9M | -$257.4K | $2.1M |
| Payments to Acquire Property, Plant, and Equipment | $526.3K | $57.1K | $36.2K | $27.2K |
| Payments of Dividends | $834.6K | — | — | — |
| Payments for Repurchase of Common Stock | — | $3.5M | $3.5M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$6.7M |
| $14.9K |
| $227.3K |
| Income Tax Expense (Benefit) | -$133.7K | -$5.9K | $341.9K | $72.2K |
| Net Income (Loss) Attributable to Parent | -$4.2M | -$6.7M | -$338.2K | $151.0K |
| Earnings Per Share, Basic | -$0.21 | -$0.37 | -$0.02 | $0.01 |
| Earnings Per Share, Diluted | -$0.21 | -$0.37 | -$0.02 | $0.01 |
| $20.8M |
| $17.6M |
| $15.5M |
| $15.2M |