Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $95.3M | $185.3M | $122.0M | $78.4M |
| Cost of Revenue | $107.1M | $158.5M | $109.0M | $82.3M |
| Gross Profit | -$11.9M | $26.8M | $13.0M | -$3.9M |
| Operating Expenses | $3.7M | $3.3M | $2.5M | $1.8M |
| Operating Income (Loss) | -$15.6M | $23.6M | $10.5M | -$5.7M |
| Interest Expense | — | — | $122.4K | $60.3K |
| Nonoperating Income (Expense) | -$147.2K | $27.2K | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$15.8M | $23.6M | $10.3M | -$5.8M |
| Income Tax Expense (Benefit) |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $29.2M | $8.4M | $35.6M | $27.2M |
| Assets, Current | $25.9M | $6.8M | $33.4M | $26.1M |
| Cash and Cash Equivalents, at Carrying Value | $6.9M | $2.2M | $21.6M | $10.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.6M | $983.8K | $4.0M | $7.8M |
| Liabilities | $20.5M | $15.7M | $25.5M | $23.8M |
| Liabilities, Current | $19.6M | $14.1M | $23.2M | $20.4M |
| Long-term Debt | $1.5M | $2.4M | $3.2M | $4.3M |
| Accounts Payable, Current | $731.0K | $261.1K | $750.5K | $488.4K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$17.8M | $33.1M | $632.5K | $1.1M |
| Net Cash Provided by (Used in) Investing Activities | -$5.1K | — | $300.0K | -$301.6K |
| Net Cash Provided by (Used in) Financing Activities | -$1.6M | -$21.9M | $1.3M | $4.9M |
| Payments to Acquire Property, Plant, and Equipment | $5.1K | — | — | $1.6K |
| Payments of Dividends | $902.0K | $17.0M | $17.0M | $17.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $2.5K |
| $11.2K |
| $2.1K |
| $2.4K |
| Net Income (Loss) Attributable to Parent | -$9.3M | $12.2M | $5.3M | -$3.2M |
| Earnings Per Share, Basic | -$4.45 | $0.24 | $0.11 | -$0.06 |
| Earnings Per Share, Diluted | -$4.45 | $0.24 | $0.11 | -$0.06 |
| $5.4M |
| -$5.4M |
| $4.5M |
| $583.9K |
| Common Stock, Shares, Outstanding | — | $52.8M | $50.0M | $50.0M |