Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $18.6K | $5.2K | $14.4K |
| Cost of Revenue | $6.1K | $2.8K | $7.9K |
| Gross Profit | $12.5K | $2.4K | $6.5K |
| Research and Development Expense | $2.9M | $2.5M | $3.0M |
| Selling, General and Administrative Expense | $3.4M | $3.7M | $1.7M |
| Operating Expenses | $6.3M | $6.1M | $4.7M |
| Operating Income (Loss) | -$6.3M | -$6.1M | -$4.7M |
| Interest Expense | — | $243.2K | $371.6K |
| Nonoperating Income (Expense) | -$299.4K | -$241.3K | -$118.9K |
| Net Income (Loss) Attributable to Parent | -$6.6M | -$6.4M | -$4.8M |
| Earnings Per Share, Basic | -$18.74 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $9.5M | $3.3M | $2.1M |
| Assets, Current | $7.4M | $2.7M | $1.9M |
| Cash and Cash Equivalents, at Carrying Value | $5.8M | $1.7M | $918.3K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $4.3K | — | $2.3K |
| Inventory, Net | $629.2K | $676.4K | $674.1K |
| Liabilities | $2.2M | $3.1M | $8.1M |
| Liabilities, Current | $1.8M | $1.8M | $3.5M |
| Accounts Payable, Current | $448.2K | $631.4K | $694.7K |
| Stockholders' Equity Attributable to Parent | $230.6K | -$6.1M | -$1.9M |
| Common Stock, Shares, Outstanding | $676.6K | $101.3K | $3.3M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.1M | -$5.8M | -$3.6M |
| Net Cash Provided by (Used in) Investing Activities | -$125.3K | -$18.3K | -$1.9K |
| Net Cash Provided by (Used in) Financing Activities | $10.3M | $6.5M | $3.8M |
| Payments to Acquire Property, Plant, and Equipment | $64.5K | $18.3K | $1.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$80.00 |
| -$1.45 |
| Earnings Per Share, Diluted | -$18.74 | -$80.00 | -$1.45 |