Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.2B | $720.8M | $415.5M |
| Cost of Revenue | $730.7M | $339.0M | $176.6M |
| Gross Profit | $472.0M | $381.8M | $238.9M |
| Research and Development Expense | $555.2M | $368.4M | $229.7M |
| Operating Expenses | $850.2M | $647.1M | $340.7M |
| Operating Income (Loss) | -$378.2M | -$265.3M | -$101.8M |
| Interest Expense | — | $3.1M | — |
| Other Nonoperating Income (Expense) | -$2.2M | $118.0K | -$828.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$300.8M | -$245.9M | -$107.4M |
| Income Tax Expense (Benefit) | -$66.0K | -$1.1M | -$199.0K |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $5.7B | $3.8B | $4.0B |
| Assets, Current | $4.4B | $3.1B | $3.5B |
| Cash and Cash Equivalents, at Carrying Value | $913.3M | $449.4M | $449.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $85.8M | $56.3M | $36.5M |
| Inventory, Net | $495.9M | $646.9M | $376.2M |
| Liabilities | $1.8B | $997.7M | $902.5M |
| Liabilities, Current | $1.3B | $955.5M | $892.2M |
| Long-term Debt | $285.9M | $18.5M | $18.5M |
| Accounts Payable, Current | $269.4M | $206.7M | $77.3M |
| Stockholders' Equity Attributable to Parent | -$2.5B | $1.1B | -$169.4M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$696.0M | -$228.4M | -$352.0M |
| Net Cash Provided by (Used in) Investing Activities | $1.1B | -$2.0B | $179.0M |
| Net Cash Provided by (Used in) Financing Activities | $15.2M | $2.4B | $323.4M |
| Payments to Acquire Property, Plant, and Equipment | $231.2M | $220.1M | $66.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$300.8M |
| -$244.8M |
| -$107.2M |
| Earnings Per Share, Basic | -$6.47 | -$23.39 | -$1.19 |
| Earnings Per Share, Diluted | -$6.47 | -$23.39 | -$1.19 |
| Weighted Average Number of Shares Outstanding, Basic |
| $115.5M |
| $105.0M |
| $89.9M |