Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $12.7M | $2.7M |
| Cost of Revenue | $4.9M | $1.2M |
| Gross Profit | $7.8M | $1.4M |
| Research and Development Expense | $375.4K | $375.4K |
| Operating Expenses | $2.1M | $440.4K |
| Operating Income (Loss) | $5.8M | $980.8K |
| Other Nonoperating Income (Expense) | $1.0K | $1.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5.8M | $974.9K |
| Income Tax Expense (Benefit) | $970.8K | $152.9K |
| Net Income (Loss) Attributable to Parent | $4.8M | $822.0K |
| Earnings Per Share, Basic | $0.16 | $5.3K |
| Earnings Per Share, Diluted | $0.16 | $5.3K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $27.2M | $18.8M |
| Assets, Current | $24.8M | $14.7M |
| Cash and Cash Equivalents, at Carrying Value | $2.6M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $21.3M | $14.5M |
| Liabilities | $14.1M | $13.1M |
| Liabilities, Current | $14.1M | $13.1M |
| Accounts Payable, Current | $284.1K | $10.2M |
| Stockholders' Equity Attributable to Parent | $869.4K | $47.4K |
| Common Stock, Shares, Outstanding | $30.3M | $156.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$454.1K | -$83.8K |
| Net Cash Provided by (Used in) Investing Activities | -$7.4M | -$7.4M |
| Net Cash Provided by (Used in) Financing Activities | $590.5K | $81.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)