Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $132.1M | $95.9M | $62.8M | $38.7M |
| Cost of Goods and Services Sold | $65.6M | $46.9M | $28.0M | $16.5M |
| Gross Profit | $66.5M | $49.0M | $34.8M | $22.2M |
| Operating Expenses | $69.5M | $50.9M | $29.3M | $18.3M |
| Operating Income (Loss) | -$3.0M | -$1.9M | $5.5M | $3.8M |
| Interest Expense | — | — | $56.5K | $43.3K |
| Nonoperating Income (Expense) | -$157.0K | -$24.0K | $18.8K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.2M | -$1.9M | $5.5M | $3.8M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $19.6M | $25.7M | $18.8M | $9.8M |
| Assets, Current | $18.0M | $24.5M | $18.7M | $9.7M |
| Cash and Cash Equivalents, at Carrying Value | — | $4.6M | $10.6M | $5.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $747.6K | $352.4K | $126.0K | $216.7K |
| Inventory, Net | $14.3M | $18.8M | $7.0M | $4.4M |
| Liabilities | $15.1M | $18.9M | $16.2M | $5.7M |
| Liabilities, Current | $10.9M | $14.7M | $16.2M | $5.7M |
| Long-term Debt, Excluding Current Maturities | — | — | — | $6.1K |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.1M | -$11.6M | $7.8M | $3.8M |
| Net Cash Provided by (Used in) Investing Activities | -$14.8K | -$339.5K | -$16.1K | -$16.1K |
| Net Cash Provided by (Used in) Financing Activities | -$671.0K | $5.9M | -$2.1M | $299.3K |
| Payments to Acquire Property, Plant, and Equipment | $14.8K | $339.5K | $16.1K | $16.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) |
| -$730.8K |
| -$462.2K |
| $709.2K |
| $709.2K |
| Net Income (Loss) Attributable to Parent | -$2.4M | -$1.5M | $4.8M | $3.8M |
| Earnings Per Share, Basic | -$0.07 | -$0.04 | $0.14 | — |
| Earnings Per Share, Diluted | -$0.07 | -$0.04 | — | — |
| $3.8M |
| $6.7M |
| $9.5M |
| $3.2M |
| Stockholders' Equity Attributable to Parent | $6.8M | $2.7M | $4.2M | $355.2K |
| Common Stock, Shares, Outstanding | $35.1M | $35.0M | $44.4M | $33.3M |