Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $487.9M | $358.6M | — | — |
| Cost of Revenue | $264.7M | $108.6M | — | — |
| Gross Profit | $9.2M | $10.5M | $39.2M | — |
| Research and Development Expense | $331.3M | $145.3M | — | — |
| Selling, General and Administrative Expense | $3.3M | $9.3M | $3.1M | $0.00 |
| Operating Expenses | $28.6M | $21.5M | $26.9M | $32.3K |
| Operating Income (Loss) | -$138.3M | $78.8M | — | — |
| Interest Expense | — | — | — | $50.0K |
| Nonoperating Income (Expense) | $10.7M | -$1.2M | $251.2K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $224.7M | $22.7M | $27.8M | $47.7K |
| Assets, Current | $224.1M | $21.5M | $20.7M | $18.1K |
| Cash and Cash Equivalents, at Carrying Value | $118.5M | $17.8M | $7.5M | $18.1K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.8M | $80.4M | — | — |
| Inventory, Net | $1.4M | $1.8M | — | — |
| Liabilities | $4.4M | $2.7M | $10.2M | $87.3K |
| Liabilities, Current | $4.3M | $2.4M | $9.9M | $87.3K |
| Accounts Payable, Current | $1.3M | $61.2M | — | — |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$13.8M | -$3.9M | $16.2M | -$32.3K |
| Net Cash Provided by (Used in) Investing Activities | -$95.0M | -$195.1K | -$13.2M | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $209.6M | $312.8K | -$204.2K | $50.3K |
| Payments to Acquire Property, Plant, and Equipment | $1.8M | $135.7K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$8.7M | -$12.2M | $12.6M | -$32.3K |
| Income Tax Expense (Benefit) | $356.5K | -$587.4K | -$124.7K | $0.00 |
| Net Income (Loss) Attributable to Parent | -$20.3M | $12.8M | $12.8M | -$32.3K |
| Earnings Per Share, Basic | -$1.4K | $6.15 | — | — |
| Earnings Per Share, Diluted | -$0.71 | -$5.33 | — | $1.5M |
| $220.3M |
| $19.9M |
| $17.6M |
| -$7.4K |
| Common Stock, Shares, Outstanding | — | $5.1M | — | $10.00 |