Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $4.2K | $13.0K | $34.5K |
| Cost of Goods and Services Sold | — | — | $27.7K |
| Gross Profit | $553.00 | $7.1K | $6.8K |
| Operating Expenses | $3.3M | $1.9M | $1.1M |
| Operating Income (Loss) | -$3.3M | -$1.9M | -$1.1M |
| Interest Expense | — | — | $14.7K |
| Nonoperating Income (Expense) | -$22.1K | -$24.4K | $74.00 |
| Income Tax Expense (Benefit) | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$3.3M | -$1.9M | -$1.1M |
| Earnings Per Share, Basic | -$0.01 | -$0.01 | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 | -$0.01 | -$0.01 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $1.2M | $1.3M | $114.3K |
| Assets, Current | $20.3K | $291.6K | $107.5K |
| Cash and Cash Equivalents, at Carrying Value | $20.3K | $235.2K | $51.1K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 | — | — |
| Liabilities | $2.6M | $1.5M | $1.2M |
| Liabilities, Current | $2.0M | $866.4K | $634.7K |
| Accounts Payable, Current | $138.0K | $22.5K | $0.00 |
| Stockholders' Equity Attributable to Parent | -$193.1K | -$1.1M | -$39.1K |
| Common Stock, Shares, Outstanding | $419.4M | $419.3M | $105.3M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.8M | -$1.3M | -$1.1M |
| Net Cash Provided by (Used in) Investing Activities | -$414.8K | -$908.7K | -$10.00 |
| Net Cash Provided by (Used in) Financing Activities | $2.0M | $2.4M | $1.2M |
| Payments to Acquire Property, Plant, and Equipment | $381.9K | $804.9K | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)