Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $292.7M |
| Cost of Revenue | $98.6M |
| Gross Profit | $194.2M |
| Research and Development Expense | $110.1M |
| Operating Expenses | $324.7M |
| Operating Income (Loss) | -$130.5M |
| Nonoperating Income (Expense) | $22.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$108.5M |
| Income Tax Expense (Benefit) | -$405.0K |
| Net Income (Loss) Attributable to Parent | -$108.1M |
| Earnings Per Share, Basic | -$8.31 |
| Earnings Per Share, Diluted | -$8.31 |
| Concept | FY2025 |
|---|---|
| Assets | $673.3M |
| Assets, Current | $583.4M |
| Cash and Cash Equivalents, at Carrying Value | $235.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $42.5M |
| Inventory, Net | $10.9M |
| Liabilities | $256.6M |
| Liabilities, Current | $249.3M |
| Stockholders' Equity Attributable to Parent | -$318.1M |
| Common Stock, Shares, Outstanding | $16.4M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$63.9M |
| Net Cash Provided by (Used in) Investing Activities | $1.5M |
| Net Cash Provided by (Used in) Financing Activities | -$3.0M |
| Payments to Acquire Property, Plant, and Equipment | $2.0M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)