Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $927.0K | $108.7K | $98.4K | $823.4K |
| Cost of Goods and Services Sold | — | $158.9K | $459.7K | $455.0K |
| Gross Profit | $713.7K | -$50.2K | -$361.2K | $368.3K |
| Selling, General and Administrative Expense | $432.1K | $603.9K | $637.8K | $677.5K |
| Operating Income (Loss) | $281.6K | -$654.1K | -$999.0K | -$309.2K |
| Interest Expense | — | $48.5K | — | — |
| Nonoperating Income (Expense) | -$84.3K | -$63.4K | -$55.8K | -$11.7K |
| Net Income (Loss) Attributable to Parent | $197.2K | -$711.9K | -$1.1M | -$320.8K |
| Earnings Per Share, Basic |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $989.0K | $706.1K | $1.0M | $1.1M |
| Assets, Current | $734.8K | $702.7K | $835.1K | $492.1K |
| Cash and Cash Equivalents, at Carrying Value | $135.8K | $451.8K | $783.4K | $149.8K |
| Liabilities, Current | $2.9M | $2.7M | $2.3M | $2.1M |
| Long-term Debt | $13.9K | — | — | — |
| Stockholders' Equity Attributable to Parent | -$2.1M | -$1.3M | -$1.2M | -$843.9K |
| Common Stock, Shares, Outstanding | $2.3M | $2.3M | $2.3M | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $886.9K | -$351.5K | -$141.3K | $249.4K |
| Net Cash Provided by (Used in) Investing Activities | -$800.0K | $47.1K | -$52.1K | -$33.5K |
| Net Cash Provided by (Used in) Financing Activities | -$393.3K | -$27.2K | $827.0K | -$71.4K |
| Payments to Acquire Property, Plant, and Equipment | — | — | $52.1K | $33.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.02 |
| -$0.31 |
| -$0.70 |
| — |
| Earnings Per Share, Diluted | -$0.33 | — | -$0.70 | — |