Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $20.3M | — | $11.2M |
| Cost of Revenue | $13.3M | $14.1M | $6.7M |
| Gross Profit | $7.0M | $7.7M | $4.5M |
| Research and Development Expense | $1.4M | $1.5M | $644.0K |
| Selling, General and Administrative Expense | $4.1M | $3.7M | $2.0M |
| Operating Expenses | $4.1M | $3.7M | $2.0M |
| Operating Income (Loss) | $2.9M | $3.9M | $2.5M |
| Interest Expense | — | $313.7K | $258.2K |
| Nonoperating Income (Expense) | $291.1K | — | $193.9K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3.2M | $3.5M | $2.7M |
| Income Tax Expense (Benefit) | $280.1K | $263.1K |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $32.1M | $36.2M | $21.8M |
| Assets, Current | $10.8M | $14.1M | $11.4M |
| Cash and Cash Equivalents, at Carrying Value | $775.7K | $2.1M | $484.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $6.0M | $7.4M | $5.0M |
| Inventory, Net | $2.3M | $2.6M | $3.0M |
| Liabilities | $11.0M | $22.7M | $10.4M |
| Liabilities, Current | $7.7M | $12.4M | $9.7M |
| Long-term Debt | $3.4M | $3.4M | $10.1M |
| Accounts Payable, Current | $1.4M | $3.0M | $2.4M |
| Stockholders' Equity Attributable to Parent | $11.5M | $8.0M | $5.1M |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.5M | $1.1M | $3.0M |
| Net Cash Provided by (Used in) Investing Activities | -$11.7M | -$3.1M | -$2.0M |
| Net Cash Provided by (Used in) Financing Activities | $10.8M | $983.4K | $108.2K |
| Payments to Acquire Property, Plant, and Equipment | $5.1M | $1.0M | $584.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $239.5K |
| Net Income (Loss) Attributable to Parent | $2.9M | $3.2M | $2.4M |
| Earnings Per Share, Basic | $0.29 | $0.32 | $0.24 |
| Earnings Per Share, Diluted | $0.29 | $0.32 | $0.24 |
| $12.2M |
| $10.0M |
| $10.0M |