Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.4B | $1.4B | $1.6B | $1.4B | $1.4B |
| Selling, General and Administrative Expense | $4.9B | $4.8B | $4.8B | $4.5B | $4.6B |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | $199.0M | $213.0M | $234.0M | $236.0M | $259.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3.1B | $2.3B | $2.9B | $2.1B | $2.6B |
| Income Tax Expense (Benefit) | $584.0M | $443.0M | $534.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $80.9B | $76.8B | $73.0B | $76.6B | $74.1B |
| Liabilities | $64.5B | $61.5B | $59.3B | $58.7B | $55.6B |
| Long-term Debt | $4.4B | $4.4B | $4.4B | $4.9B | $4.4B |
| Stockholders' Equity Attributable to Parent | $15.3B | $13.7B | $18.5B | $18.6B | $16.3B |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $4.2B | $4.0B | $4.1B | $3.9B | $3.5B |
| Net Cash Provided by (Used in) Investing Activities | -$2.4B | -$1.3B | -$2.5B | -$2.1B | -$2.1B |
| Net Cash Provided by (Used in) Financing Activities | -$1.9B | -$2.7B | -$1.6B | -$1.8B | -$1.2B |
| Payments to Acquire Property, Plant, and Equipment | $215.0M | $175.0M | $133.0M | $114.0M | $105.0M |
| Payments of Ordinary Dividends, Common Stock | $528.0M | $506.0M | $485.0M | $457.0M | $433.0M |
| Payments for Repurchase of Common Stock | $1.4B | $1.6B | $1.7B | $150.0M | $200.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $383.0M |
| $475.0M |
| Net Income (Loss) Attributable to Parent | $2.5B | $1.8B | $2.4B | $1.7B | $2.1B |
| Earnings Per Share, Basic | $8.09 | $5.54 | $6.73 | $4.79 | $5.72 |
| Earnings Per Share, Diluted | $7.97 | $5.46 | $6.64 | $4.76 | $5.66 |