Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $55.7M |
| Cost of Revenue | $35.3M |
| Gross Profit | $20.3M |
| Selling, General and Administrative Expense | $24.8M |
| Operating Expenses | $30.9M |
| Operating Income (Loss) | -$10.5M |
| Nonoperating Income (Expense) | $591.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.9M |
| Net Income (Loss) Attributable to Parent | -$9.9M |
| Earnings Per Share, Basic | -$1.08 |
| Earnings Per Share, Diluted | -$1.08 |
| Concept | FY2024 |
|---|---|
| Assets | $28.4M |
| Assets, Current | $5.9M |
| Cash and Cash Equivalents, at Carrying Value | $1.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $128.2K |
| Inventory, Net | $4.2M |
| Liabilities | $19.4M |
| Liabilities, Current | $8.6M |
| Long-term Debt | $3.1M |
| Stockholders' Equity Attributable to Parent | $15.5M |
| Common Stock, Shares, Outstanding | $10.00 |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.5M |
| Net Cash Provided by (Used in) Investing Activities | -$929.6K |
| Net Cash Provided by (Used in) Financing Activities | $2.9M |
| Payments to Acquire Property, Plant, and Equipment | $179.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)