Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $6.8M |
| Cost of Revenue | $6.0M |
| Gross Profit | $769.9K |
| Operating Expenses | $1.8M |
| Operating Income (Loss) | -$991.8K |
| Nonoperating Income (Expense) | -$32.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.0M |
| Income Tax Expense (Benefit) | $61.4K |
| Net Income (Loss) Attributable to Parent | -$1.1M |
| Concept | FY2025 |
|---|---|
| Assets | $7.0M |
| Assets, Current | $3.1M |
| Cash and Cash Equivalents, at Carrying Value | $2.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $35.4K |
| Inventory, Net | $38.1K |
| Liabilities | $6.4M |
| Liabilities, Current | $5.5M |
| Long-term Debt | $3.5M |
| Accounts Payable, Current | $266.7K |
| Stockholders' Equity Attributable to Parent | -$377.8K |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$676.2K |
| Net Cash Provided by (Used in) Investing Activities | -$9.5K |
| Net Cash Provided by (Used in) Financing Activities | $392.1K |
| Payments to Acquire Property, Plant, and Equipment | $9.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)