Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.2M | — |
| Cost of Revenue | $26.2M | $15.5M |
| Gross Profit | $2.1M | $648.7K |
| Research and Development Expense | $58.2K | $102.5K |
| Operating Expenses | $866.3K | $380.0K |
| Operating Income (Loss) | $1.2M | $268.8K |
| Nonoperating Income (Expense) | -$5.4K | -$9.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.2M | $259.6K |
| Income Tax Expense (Benefit) | $220.7K | $15.0K |
| Net Income (Loss) Attributable to Parent | $969.8K | $244.6K |
| Earnings Per Share, Basic | $0.87 | $0.01 |
| Earnings Per Share, Diluted | $0.87 | $0.01 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $15.5M | $4.5M |
| Assets, Current | $15.4M | $3.7M |
| Cash and Cash Equivalents, at Carrying Value | — | $1.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $226.7K | $7.7K |
| Liabilities | $4.2M | $2.9M |
| Liabilities, Current | $3.9M | $2.6M |
| Long-term Debt | $301.7K | $301.7K |
| Accounts Payable, Current | $653.7K | $27.3K |
| Stockholders' Equity Attributable to Parent | -$1.5M | -$1.9M |
| Weighted Average Number of Shares Outstanding, Basic | $1.1M | $25.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$872.1K | -$675.4K |
| Net Cash Provided by (Used in) Investing Activities | -$45.5K | -$8.7K |
| Net Cash Provided by (Used in) Financing Activities | $1.8M | $933.2K |
| Payments to Acquire Property, Plant, and Equipment | $45.5K | $8.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)