Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Net Income (Loss) Attributable to Parent | $7.2M |
| Concept | FY2025 |
|---|---|
| Assets | $10.4M |
| Liabilities | $0.00 |
| Common Stock, Shares, Outstanding | $0.00 |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$248.1M |
| Net Cash Provided by (Used in) Financing Activities | $248.1M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)