Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $256.00 | $256.00 | — |
| Research and Development Expense | $915.8K | $824.5K | $6.8K |
| Operating Expenses | $4.0M | $1.4M | $12.3K |
| Operating Income (Loss) | -$4.0M | -$1.4M | -$12.3K |
| Nonoperating Income (Expense) | $67.2K | — | — |
| Net Income (Loss) Attributable to Parent | -$3.9M | -$1.4M | -$12.3K |
| Earnings Per Share, Basic | -$3.90 | -$1.64 | $0.00 |
| Earnings Per Share, Diluted | -$3.90 | -$1.64 | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $3.7M | $941.4K | $2.1M |
| Assets, Current | $3.6M | $882.8K | $2.1M |
| Cash and Cash Equivalents, at Carrying Value | — | $679.8K | $2.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $8.00 | $8.00 | — |
| Liabilities | $270.0K | $255.7K | $8.7K |
| Liabilities, Current | $270.0K | $255.7K | $8.7K |
| Accounts Payable, Current | $215.9K | $245.0K | $6.3K |
| Stockholders' Equity Attributable to Parent | $3.4M | $2.1M | $2.1M |
| Common Stock, Shares, Outstanding | $988.4K | $868.2K | $10.4M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.0M | -$1.3M | -$3.5K |
| Net Cash Provided by (Used in) Investing Activities | -$2.5M | -$62.8K | -$62.8K |
| Net Cash Provided by (Used in) Financing Activities | $5.9M | -$75.1K | $2.1M |
| Payments for Repurchase of Common Stock | — | $99.7K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)