Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $24.0M | $13.3M |
| Cost of Revenue | $16.7M | $22.6M | $12.3M |
| Gross Profit | $1.9M | $1.4M | $985.0K |
| Operating Expenses | $758.7K | $588.7K | $421.2K |
| Operating Income (Loss) | $1.1M | $817.1K | $563.8K |
| Interest Expense | — | — | $78.00 |
| Nonoperating Income (Expense) | $122.8K | $119.6K | $78.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.3M | $936.8K | $642.4K |
| Income Tax Expense (Benefit) | $192.3K | $126.6K | $77.6K |
| Net Income (Loss) Attributable to Parent | $1.1M | $810.2K | $564.8K |
| Earnings Per Share, Basic | $16.42 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $8.0M | $4.5M | $2.5M |
| Assets, Current | $5.5M | $4.0M | $2.1M |
| Cash and Cash Equivalents, at Carrying Value | $2.3M | $554.1K | $557.7K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.7M | $1.4M | $1.1M |
| Liabilities | $2.8M | $4.0M | $1.6M |
| Liabilities, Current | $2.8M | $3.9M | $1.6M |
| Accounts Payable, Current | $649.2K | — | — |
| Stockholders' Equity Attributable to Parent | $899.1K | $1.6M | $995.1K |
| Common Stock, Shares, Outstanding | $74.7K | $13.1M | $13.1M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.0M | $783.0K | $875.1K |
| Net Cash Provided by (Used in) Investing Activities | -$7.5K | -$9.2K | -$1.2K |
| Net Cash Provided by (Used in) Financing Activities | -$2.0M | -$1.2M | -$222.8K |
| Payments to Acquire Property, Plant, and Equipment | $7.5K | $9.2K | $1.2K |
| Payments of Dividends | $1.5M | $1.2M | $1.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.06 |
| $0.04 |
| Earnings Per Share, Diluted | $16.42 | $0.06 | $0.04 |