Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | $138.2M | $138.2M | $124.0M | $109.9M |
| Cost of Revenue | — | — | — | — | — |
| Operating Income (Loss) | $1.4M | $963.0K | -$878.0K | $6.9M | -$12.0M |
| Interest Expense | — | — | $54.0K | — | $755.0K |
| Nonoperating Income (Expense) | -$125.0K | — | — | $11.5M | -$753.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.3M | $885.0K | — | $18.4M | -$12.8M |
| Income Tax Expense (Benefit) | -$624.0K | -$10.8M | -$5.0K | $6.0K | $6.0K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $87.1M | $91.1M | $86.4M | $93.7M | $99.7M |
| Assets, Current | $6.6M | $6.5M | $11.9M | $11.4M | $13.5M |
| Cash and Cash Equivalents, at Carrying Value | — | $4.2M | $8.9M | $8.9M | $2.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | $694.0K | $644.0K | $656.0K |
| Inventory, Net | $1.4M | $1.4M | $1.4M | $1.3M | $1.1M |
| Liabilities, Current | $15.7M | $14.9M | $12.9M | $12.9M | $18.6M |
| Long-term Debt | — | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $5.1M | $8.0M | $5.3M | $9.1M | $8.4M |
| Net Cash Provided by (Used in) Investing Activities | -$3.7M | -$10.4M | -$2.6M | -$3.2M | -$2.5M |
| Net Cash Provided by (Used in) Financing Activities | -$1.8M | -$2.2M | -$2.6M | -$8.6M | $2.9M |
| Payments to Acquire Property, Plant, and Equipment | $3.1M | $4.8M | $2.6M | $3.2M | $2.6M |
| Payments of Dividends | — | — | — | — | — |
| Payments for Repurchase of Common Stock | $1.9M | $2.3M | $1.0M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Net Income (Loss) Attributable to Parent | $1.6M | $11.1M | -$2.6M | $16.8M | -$13.9M |
| Earnings Per Share, Basic | $0.15 | $0.94 | -$0.21 | $1.32 | -$1.10 |
| Earnings Per Share, Diluted | $0.14 | $0.94 | -$0.21 | $1.31 | -$1.10 |
| Accounts Payable, Current | $3.1M | $2.6M | $628.0K | $1.5M | $2.6M |
| Stockholders' Equity Attributable to Parent | $32.4M | $32.6M | $26.5M | $29.7M | $13.7M |
| Common Stock, Shares, Outstanding | $10.7M | $11.4M | $12.3M | $12.5M | $12.6M |