Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $2.6M | $10.8B | $15.0M | $7.7M |
| Cost of Goods and Services Sold | $1.0K | — | — | — |
| Gross Profit | $1.3M | $4.8B | $8.8M | $3.7M |
| Research and Development Expense | — | $873.4M | $844.2K | $809.0K |
| Operating Expenses | $4.6M | $6.4B | $6.9M | $3.6M |
| Operating Income (Loss) | -$3.3M | -$1.5B | $2.0M | $55.7K |
| Interest Expense | — | — | $212.0K | $109.0K |
| Nonoperating Income (Expense) | $699.1K | -$223.4M | $14.5K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $19.4M | $23.4B | $6.6M | $6.6M |
| Assets, Current | $10.4M | $12.1B | $22.1M | $5.5M |
| Cash and Cash Equivalents, at Carrying Value | $5.6M | — | — | $1.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $50.8K | $39.3M | $257.6K | $701.4K |
| Inventory, Net | $78.5K | $153.9M | $153.9K | — |
| Liabilities | $16.7M | $15.1B | $14.7M | $14.3M |
| Liabilities, Current | $13.6M | $10.8B | $12.6M | $12.6M |
| Long-term Debt | $3.3M | $3.2B | $3.2M | $3.0M |
| Accounts Payable, Current |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.2M | $910.3M | $31.9K | $1.5M |
| Net Cash Provided by (Used in) Investing Activities | -$9.5M | -$174.1M | -$212.6K | -$1.6M |
| Net Cash Provided by (Used in) Financing Activities | $246.8K | $18.6B | -$2.0M | $20.6K |
| Payments to Acquire Property, Plant, and Equipment | $41.9K | $174.1M | $91.1K | $320.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$2.6M |
| -$1.8B |
| $2.0M |
| $38.5K |
| Income Tax Expense (Benefit) | $99.4K | $354.5M | $659.9K | $184.0K |
| Net Income (Loss) Attributable to Parent | -$5.8M | -$2.1B | $2.0M | $42.0K |
| Earnings Per Share, Basic | -$3.08 | -$1.48 | — | — |
| Earnings Per Share, Diluted | — | -$1.48 | — | — |
| $284.1K |
| $974.3M |
| $665.4K |
| $210.8K |
| Stockholders' Equity Attributable to Parent | $717.5K | $4.4B | $8.8M | -$7.6M |
| Common Stock, Shares, Outstanding | — | — | $2.4K | $2.4K |