Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Operating Expenses | $102.0K |
| Net Income (Loss) Attributable to Parent | $15.0M |
| Concept | FY2025 |
|---|---|
| Assets | $102.6M |
| Liabilities | $0.00 |
| Common Stock, Shares, Outstanding | $1.5M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$106.9M |
| Net Cash Provided by (Used in) Financing Activities | $106.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)