Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $3.3M | $2.3M |
| Operating Expenses | $3.5M | $2.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$207.7K | -$510.1K |
| Income Tax Expense (Benefit) | -$524.00 | $792.00 |
| Net Income (Loss) Attributable to Parent | -$207.2K | -$510.9K |
| Earnings Per Share, Basic | $0.02 | $0.06 |
| Earnings Per Share, Diluted | $0.02 | $0.06 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $16.6M | $13.1M |
| Assets, Current | $12.3M | $12.5M |
| Liabilities | $7.3M | $11.2M |
| Liabilities, Current | $7.1M | $11.2M |
| Stockholders' Equity Attributable to Parent | $128.7K | $642.0K |
| Common Stock, Shares, Outstanding | $15.6M | $11.5M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.9M | -$6.9M |
| Net Cash Provided by (Used in) Investing Activities | -$22.2K | -$18.3K |
| Net Cash Provided by (Used in) Financing Activities | $388.3K | -$35.4K |
| Payments to Acquire Property, Plant, and Equipment | $22.2K | $18.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)