Loading financial data...
Loading financial data...
| Concept | FY2011 |
|---|---|
| Revenues | $0.00 |
| Research and Development Expense | $0.00 |
| Operating Expenses | $69.0K |
| Interest Expense | $0.00 |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | -$69.0K |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$1.3K |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2011 |
|---|---|
| Assets | $64.3K |
| Assets, Current | $8.0K |
| Liabilities, Current | $223.5K |
| Stockholders' Equity Attributable to Parent | $1.2K |
| Concept | FY2011 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$38.6K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $38.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)