Loading financial data...
Loading financial data...
| Concept | FY2022 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $388.9M |
| Cost of Revenue | $231.8M |
| Gross Profit | $157.0M |
| Research and Development Expense | $16.9M |
| Operating Expenses | $224.8M |
| Operating Income (Loss) | -$67.8M |
| Interest Expense | $7.0M |
| Nonoperating Income (Expense) | -$40.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$108.4M |
| Income Tax Expense (Benefit) | -$7.8M |
| Net Income (Loss) Attributable to Parent | -$96.3M |
| Earnings Per Share, Basic | -$0.20 |
| Concept | FY2022 |
|---|---|
| Assets | $1.1B |
| Assets, Current | $298.8M |
| Cash and Cash Equivalents, at Carrying Value | $37.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $114.7M |
| Inventory, Net | $37.8M |
| Liabilities | $936.3M |
| Liabilities, Current | $374.4M |
| Accounts Payable, Current | $7.8M |
| Stockholders' Equity Attributable to Parent | $142.1M |
| Common Stock, Shares, Outstanding | $509.1M |
| Concept | FY2022 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $6.1M |
| Net Cash Provided by (Used in) Investing Activities | -$6.0M |
| Net Cash Provided by (Used in) Financing Activities | -$9.9M |
| Payments to Acquire Property, Plant, and Equipment | $13.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)