Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Research and Development Expense | $5.0M | $8.8M | $17.0M | — | $8.7M |
| Operating Expenses | $15.8M | $12.7M | $59.1M | $26.4M | $14.7M |
| Operating Income (Loss) | -$15.8M | -$12.7M | -$59.1M | -$26.4M | -$14.7M |
| Interest Expense | — | $15.9K | $11.2K | $5.8M | $433.9K |
| Nonoperating Income (Expense) | -$24.2K | -$2.0M | $519.0K | -$6.2M | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | -$15.2M |
| Income Tax Expense (Benefit) | — | — | — | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $6.9M | $5.4M | $11.8M | $12.9M | $8.9M |
| Assets, Current | $5.0M | $3.4M | $9.4M | $7.9M | $3.4M |
| Cash and Cash Equivalents, at Carrying Value | $3.7M | $1.4M | $8.2M | $6.1M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $93.0K | $93.0K | $551.5K | $2.6M |
| Liabilities | $3.3M | $2.7M | $19.6M | $15.6M | $4.3M |
| Liabilities, Current | $3.1M | $2.5M | $12.3M | $15.5M | $4.3M |
| Accounts Payable, Current | $554.3K | $720.0K | $2.7M | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.4M | -$22.3M | -$32.3M | -$11.2M | -$14.0M |
| Net Cash Provided by (Used in) Investing Activities | -$500.0K | -$500.0K | -$10.3M | $87.3K | -$24.1K |
| Net Cash Provided by (Used in) Financing Activities | $15.2M | $15.7M | $44.8M | $17.0M | $13.1M |
| Payments to Acquire Property, Plant, and Equipment | — | — | $69.5K | $4.2K | $24.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$15.8M |
| -$14.6M |
| -$58.5M |
| -$32.7M |
| -$15.2M |
| Earnings Per Share, Basic | -$47.88 | -$416.94 | -$2.0K | -$14.68 | — |
| Earnings Per Share, Diluted | -$47.88 | -$416.94 | -$2.0K | -$14.68 | — |
| $1.8M |
| Stockholders' Equity Attributable to Parent | $2.7M | -$7.8M | -$2.6M | $4.6M | $4.5M |
| Common Stock, Shares, Outstanding | $1.6M | $49.8K | $70.7K | $3.1M | $26.8M |